Dataset Food
Airport Coffee Prices
Standardized airside pricing for espresso, flat whites, and brewed coffees across 200 international airports.
200 records in database Version 2.1 Updated September 2026
€7.20
Most expensive airport coffee in the dataset
Singapore Changi (SIN) — Double Shot Flat White
Average Price by Region (EUR)
Data Table
| Airport ↕ | IATA ↕ | Country ↕ | Region ↕ | Product ↕ | Price (EUR) (€) ↕ | Size (ml) ↕ | Date ↕ |
|---|---|---|---|---|---|---|---|
| Singapore Changi (SIN) | SIN | Singapore | Asia | Double Shot Flat White | €7.20 | 350 | 2026-09 |
| London Heathrow (LHR) | LHR | United Kingdom | Europe | Caffe Latte Regular | €6.80 | 350 | 2026-09 |
| Paris Charles de Gaulle (CDG) | CDG | France | Europe | Grand Cafe Creme | €6.50 | 300 | 2026-09 |
| New York JFK (JFK) | JFK | United States | North America | Large Cappuccino | €6.20 | 350 | 2026-09 |
| Tokyo Haneda (HND) | HND | Japan | Asia | Specialty Drip Blend | €5.90 | 300 | 2026-09 |
| Dubai (DXB) | DXB | UAE | Middle East | Caramel Macchiato | €5.60 | 300 | 2026-09 |
| Sydney (SYD) | SYD | Australia | Oceania | Large Flat White | €5.40 | 300 | 2026-09 |
| Zurich (ZRH) | ZRH | Switzerland | Europe | Schale Milchkaffee | €5.20 | 300 | 2026-09 |
| Los Angeles (LAX) | LAX | United States | North America | Vanilla Latte | €5.15 | 350 | 2026-09 |
| Hong Kong (HKG) | HKG | Hong Kong | Asia | Iced Americano | €4.90 | 350 | 2026-09 |
| Madrid Barajas (MAD) | MAD | Spain | Europe | Cafe con Leche | €4.20 | 250 | 2026-09 |
| Frankfurt (FRA) | FRA | Germany | Europe | Cappuccino Gross | €5.40 | 300 | 2026-09 |
| Amsterdam Schiphol (AMS) | AMS | Netherlands | Europe | Flat White Oat | €5.60 | 350 | 2026-09 |
| Doha Hamad (DOH) | DOH | Qatar | Middle East | Single Origin Latte | €6.10 | 350 | 2026-09 |
| Reykjavik Keflavik (KEF) | KEF | Iceland | Europe | Kaffi Latte | €6.90 | 300 | 2026-09 |
Data Collection & Methodology
Collected via in-person price audits, passenger receipts, and verified concessionaire menus recorded between January and September 2026. All local currency prices normalized to EUR based on ECB spot rates.